No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 335 | +14 |
2 | 2 Mar 2025 | 321 | -14 |
3 | 25 Feb 2025 | 335 | -14 |
4 | 13 Feb 2025 | 349 | +14 |
5 | 8 Feb 2025 | 335 | -14 |
6 | 2 Feb 2025 | 349 | -56 |
7 | 20 Jan 2025 | 405 | +56 |
8 | 14 Jan 2025 | 349 | -56 |
9 | 25 Dec 2024 | 405 | +56 |
10 | 23 Dec 2024 | 349 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |