No | Time | Price | Change |
---|---|---|---|
1 | 15 May 2025 | 259 | +15 |
2 | 10 Mar 2025 | 244 | -180 |
3 | 1 Mar 2025 | 424 | +65 |
4 | 1 Feb 2025 | 359 | -65 |
5 | 20 Jan 2025 | 424 | +65 |
6 | 13 Jan 2025 | 359 | -65 |
7 | 6 Jan 2025 | 424 | +45 |
8 | 3 Jan 2025 | 379 | -45 |
9 | 25 Dec 2024 | 424 | +65 |
10 | 20 Dec 2024 | 359 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |