No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 399 | -600 |
2 | 13 Jul 2025 | 999 | +600 |
3 | 14 May 2025 | 399 | -70 |
4 | 6 Apr 2025 | 469 | +80 |
5 | 1 Mar 2025 | 389 | -260 |
6 | 16 Feb 2025 | 649 | +100 |
7 | 8 Feb 2025 | 549 | -100 |
8 | 1 Feb 2025 | 649 | +100 |
9 | 30 Jan 2025 | 549 | -100 |
10 | 20 Jan 2025 | 649 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4/5 |