No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 399 | -96 |
2 | 1 Feb 2025 | 495 | +32 |
3 | 30 Jan 2025 | 463 | -112 |
4 | 20 Jan 2025 | 575 | +80 |
5 | 10 Jan 2025 | 495 | -80 |
6 | 6 Jan 2025 | 575 | +64 |
7 | 4 Jan 2025 | 511 | -64 |
8 | 26 Dec 2024 | 575 | +80 |
9 | 20 Dec 2024 | 495 | -80 |
10 | 19 Dec 2024 | 575 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |