No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 199 | -160 |
2 | 1 Feb 2025 | 359 | -65 |
3 | 20 Jan 2025 | 424 | +65 |
4 | 14 Jan 2025 | 359 | -65 |
5 | 6 Jan 2025 | 424 | +45 |
6 | 4 Jan 2025 | 379 | -45 |
7 | 25 Dec 2024 | 424 | +65 |
8 | 20 Dec 2024 | 359 | -65 |
9 | 18 Dec 2024 | 424 | +65 |
10 | 11 Dec 2024 | 359 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.7/5 |