No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 399 | -20 |
2 | 6 Apr 2025 | 419 | +30 |
3 | 3 Mar 2025 | 389 | -260 |
4 | 1 Mar 2025 | 649 | +100 |
5 | 30 Jan 2025 | 549 | -100 |
6 | 20 Jan 2025 | 649 | +100 |
7 | 12 Jan 2025 | 549 | -100 |
8 | 6 Jan 2025 | 649 | +70 |
9 | 4 Jan 2025 | 579 | -70 |
10 | 25 Dec 2024 | 649 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |