No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 489 | -510 |
2 | 12 Jul 2025 | 999 | +510 |
3 | 14 May 2025 | 489 | +30 |
4 | 14 Mar 2025 | 459 | -190 |
5 | 1 Mar 2025 | 649 | +100 |
6 | 1 Feb 2025 | 549 | -100 |
7 | 20 Jan 2025 | 649 | +100 |
8 | 11 Jan 2025 | 549 | -100 |
9 | 9 Jan 2025 | 649 | +70 |
10 | 3 Jan 2025 | 579 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |