No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 499 | -500 |
2 | 7 Jul 2025 | 999 | +500 |
3 | 26 May 2025 | 499 | +30 |
4 | 2 Mar 2025 | 469 | -180 |
5 | 14 Feb 2025 | 649 | -350 |
6 | 11 Feb 2025 | 999 | +450 |
7 | 11 Feb 2025 | 549 | -450 |
8 | 8 Feb 2025 | 999 | +450 |
9 | 8 Feb 2025 | 549 | -100 |
10 | 30 Jan 2025 | 649 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |