No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 199 | +50 |
2 | 3 Jul 2025 | 149 | -350 |
3 | 3 Jul 2025 | 499 | +350 |
4 | 13 Jun 2025 | 149 | +40 |
5 | 25 May 2025 | 109 | -40 |
6 | 21 Mar 2025 | 149 | -350 |
7 | 19 Mar 2025 | 499 | +350 |
8 | 24 Feb 2025 | 149 | -50 |
9 | 22 Feb 2025 | 199 | -140 |
10 | 14 Feb 2025 | 339 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.8/5 |