No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 4679 | -390 |
2 | 22 Feb 2025 | 5069 | -2340 |
3 | 1 Feb 2025 | 7409 | -1170 |
4 | 16 Jan 2025 | 8579 | +390 |
5 | 10 Jan 2025 | 8189 | -390 |
6 | 6 Jan 2025 | 8579 | +780 |
7 | 4 Jan 2025 | 7799 | -780 |
8 | 25 Dec 2024 | 8579 | +1170 |
9 | 21 Dec 2024 | 7409 | -1170 |
10 | 18 Dec 2024 | 8579 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |