No | Time | Price | Change |
---|---|---|---|
1 | 4 Jun 2025 | 303 | -48 |
2 | 25 Feb 2025 | 351 | -96 |
3 | 13 Feb 2025 | 447 | +80 |
4 | 7 Feb 2025 | 367 | -80 |
5 | 21 Jan 2025 | 447 | +64 |
6 | 15 Jan 2025 | 383 | -64 |
7 | 26 Dec 2024 | 447 | +64 |
8 | 21 Dec 2024 | 383 | -64 |
9 | 19 Dec 2024 | 447 | +64 |
10 | 9 Dec 2024 | 383 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.5/5 |