No | Time | Price | Change |
---|---|---|---|
1 | 22 Feb 2025 | 3119 | -585 |
2 | 1 Feb 2025 | 3704 | -780 |
3 | 16 Jan 2025 | 4484 | +390 |
4 | 10 Jan 2025 | 4094 | -390 |
5 | 6 Jan 2025 | 4484 | +585 |
6 | 4 Jan 2025 | 3899 | -585 |
7 | 25 Dec 2024 | 4484 | +780 |
8 | 20 Dec 2024 | 3704 | -780 |
9 | 18 Dec 2024 | 4484 | +780 |
10 | 11 Dec 2024 | 3704 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |