No | Time | Price | Change |
---|---|---|---|
1 | 1 Mar 2025 | 879 | -40 |
2 | 21 Feb 2025 | 919 | +40 |
3 | 3 Feb 2025 | 879 | -160 |
4 | 20 Jan 2025 | 1039 | +160 |
5 | 11 Jan 2025 | 879 | -160 |
6 | 7 Jan 2025 | 1039 | +80 |
7 | 3 Jan 2025 | 959 | -80 |
8 | 25 Dec 2024 | 1039 | +160 |
9 | 22 Dec 2024 | 879 | -160 |
10 | 18 Dec 2024 | 1039 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |