No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 827 | -1472 |
2 | 14 Jul 2025 | 2299 | +1472 |
3 | 1 Mar 2025 | 827 | -115 |
4 | 13 Feb 2025 | 942 | +23 |
5 | 8 Feb 2025 | 919 | -23 |
6 | 3 Feb 2025 | 942 | -161 |
7 | 30 Jan 2025 | 1103 | +161 |
8 | 16 Jan 2025 | 942 | -161 |
9 | 6 Jan 2025 | 1103 | +115 |
10 | 4 Jan 2025 | 988 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |