No | Time | Price | Change |
---|---|---|---|
1 | 16 May 2025 | 499 | +10 |
2 | 6 Mar 2025 | 489 | -160 |
3 | 4 Mar 2025 | 649 | +100 |
4 | 1 Feb 2025 | 549 | -100 |
5 | 20 Jan 2025 | 649 | +100 |
6 | 12 Jan 2025 | 549 | -100 |
7 | 8 Jan 2025 | 649 | +70 |
8 | 4 Jan 2025 | 579 | -70 |
9 | 27 Dec 2024 | 649 | +100 |
10 | 20 Dec 2024 | 549 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |