No | Time | Price | Change |
---|---|---|---|
1 | 15 May 2025 | 287 | +24 |
2 | 1 Mar 2025 | 263 | -12 |
3 | 21 Feb 2025 | 275 | -60 |
4 | 1 Feb 2025 | 335 | -60 |
5 | 20 Jan 2025 | 395 | +60 |
6 | 13 Jan 2025 | 335 | -60 |
7 | 7 Jan 2025 | 395 | +36 |
8 | 3 Jan 2025 | 359 | -36 |
9 | 25 Dec 2024 | 395 | +60 |
10 | 13 Dec 2024 | 335 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |