No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 298 | -1001 |
2 | 7 Jul 2025 | 1299 | +1001 |
3 | 25 Feb 2025 | 298 | -39 |
4 | 1 Feb 2025 | 337 | -52 |
5 | 20 Jan 2025 | 389 | +52 |
6 | 14 Jan 2025 | 337 | -52 |
7 | 8 Jan 2025 | 389 | +26 |
8 | 4 Jan 2025 | 363 | -26 |
9 | 25 Dec 2024 | 389 | +52 |
10 | 20 Dec 2024 | 337 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |