No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 499 | +10 |
2 | 4 Mar 2025 | 489 | -160 |
3 | 15 Feb 2025 | 649 | +100 |
4 | 10 Feb 2025 | 549 | -100 |
5 | 3 Feb 2025 | 649 | +100 |
6 | 30 Jan 2025 | 549 | -100 |
7 | 20 Jan 2025 | 649 | +100 |
8 | 12 Jan 2025 | 549 | -100 |
9 | 6 Jan 2025 | 649 | +70 |
10 | 3 Jan 2025 | 579 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4/5 |