No | Time | Price | Change |
---|---|---|---|
1 | 1 Mar 2025 | 879 | -40 |
2 | 1 Feb 2025 | 919 | +80 |
3 | 30 Jan 2025 | 839 | -240 |
4 | 20 Jan 2025 | 1079 | +160 |
5 | 14 Jan 2025 | 919 | -160 |
6 | 7 Jan 2025 | 1079 | +80 |
7 | 3 Jan 2025 | 999 | -80 |
8 | 25 Dec 2024 | 1079 | +160 |
9 | 20 Dec 2024 | 919 | -160 |
10 | 3 Dec 2024 | 1079 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |