No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 399 | -400 |
2 | 7 Jul 2025 | 799 | +400 |
3 | 14 Jun 2025 | 399 | +24 |
4 | 13 Jun 2025 | 375 | -24 |
5 | 25 May 2025 | 399 | +24 |
6 | 2 Mar 2025 | 375 | -160 |
7 | 1 Mar 2025 | 535 | +80 |
8 | 15 Feb 2025 | 455 | +8 |
9 | 6 Feb 2025 | 447 | -8 |
10 | 1 Feb 2025 | 455 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.5/5 |