No | Time | Price | Change |
---|---|---|---|
1 | 1 Mar 2025 | 879 | -40 |
2 | 27 Feb 2025 | 919 | +80 |
3 | 3 Feb 2025 | 839 | -160 |
4 | 20 Jan 2025 | 999 | +160 |
5 | 12 Jan 2025 | 839 | -160 |
6 | 8 Jan 2025 | 999 | +120 |
7 | 3 Jan 2025 | 879 | -120 |
8 | 27 Dec 2024 | 999 | +160 |
9 | 20 Dec 2024 | 839 | -160 |
10 | 18 Dec 2024 | 999 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |