No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 349 | -350 |
2 | 7 Jul 2025 | 699 | +350 |
3 | 14 Jun 2025 | 349 | +21 |
4 | 13 Jun 2025 | 328 | -21 |
5 | 25 May 2025 | 349 | +21 |
6 | 2 Mar 2025 | 328 | -119 |
7 | 1 Mar 2025 | 447 | +63 |
8 | 13 Feb 2025 | 384 | +7 |
9 | 6 Feb 2025 | 377 | -7 |
10 | 1 Feb 2025 | 384 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.5/5 |