No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 219 | -280 |
2 | 7 Jul 2025 | 499 | +280 |
3 | 19 Jun 2025 | 219 | +15 |
4 | 13 Jun 2025 | 204 | -15 |
5 | 25 May 2025 | 219 | +15 |
6 | 2 Mar 2025 | 204 | -155 |
7 | 2 Feb 2025 | 359 | -65 |
8 | 21 Jan 2025 | 424 | +65 |
9 | 13 Jan 2025 | 359 | -65 |
10 | 6 Jan 2025 | 424 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |