No | Time | Price | Change |
---|---|---|---|
1 | 4 Mar 2025 | 298 | -13 |
2 | 22 Feb 2025 | 311 | -26 |
3 | 1 Feb 2025 | 337 | -52 |
4 | 30 Jan 2025 | 389 | +52 |
5 | 14 Jan 2025 | 337 | -52 |
6 | 6 Jan 2025 | 389 | +26 |
7 | 4 Jan 2025 | 363 | -26 |
8 | 25 Dec 2024 | 389 | +52 |
9 | 23 Dec 2024 | 337 | -52 |
10 | 18 Dec 2024 | 389 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |