No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 298 | -13 |
2 | 22 Feb 2025 | 311 | -26 |
3 | 4 Feb 2025 | 337 | -65 |
4 | 20 Jan 2025 | 402 | +65 |
5 | 16 Jan 2025 | 337 | -65 |
6 | 25 Dec 2024 | 402 | +65 |
7 | 20 Dec 2024 | 337 | -65 |
8 | 18 Dec 2024 | 402 | +65 |
9 | 11 Dec 2024 | 337 | -65 |
10 | 4 Dec 2024 | 402 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |