No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 7919 | -360 |
2 | 22 Feb 2025 | 8279 | -360 |
3 | 13 Feb 2025 | 8639 | -27360 |
4 | 11 Feb 2025 | 35999 | +28800 |
5 | 8 Feb 2025 | 7199 | -1440 |
6 | 14 Jan 2025 | 8639 | +1080 |
7 | 12 Jan 2025 | 7559 | -1080 |
8 | 6 Jan 2025 | 8639 | +1080 |
9 | 4 Jan 2025 | 7559 | -1080 |
10 | 25 Dec 2024 | 8639 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
2.8/5 |