No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 395 | -72 |
2 | 14 Feb 2025 | 467 | +9 |
3 | 8 Feb 2025 | 458 | -9 |
4 | 1 Feb 2025 | 467 | -81 |
5 | 20 Jan 2025 | 548 | +81 |
6 | 10 Jan 2025 | 467 | -81 |
7 | 6 Jan 2025 | 548 | +54 |
8 | 4 Jan 2025 | 494 | -54 |
9 | 25 Dec 2024 | 548 | +81 |
10 | 20 Dec 2024 | 467 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |