No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 574 | -1925 |
2 | 7 Jul 2025 | 2499 | +1925 |
3 | 15 Jun 2025 | 574 | +25 |
4 | 13 Jun 2025 | 549 | -25 |
5 | 25 May 2025 | 574 | +25 |
6 | 1 Feb 2025 | 549 | -100 |
7 | 20 Jan 2025 | 649 | +100 |
8 | 12 Jan 2025 | 549 | -100 |
9 | 6 Jan 2025 | 649 | +75 |
10 | 3 Jan 2025 | 574 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |