No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 197 | +18 |
2 | 16 Jun 2025 | 179 | -720 |
3 | 15 Jun 2025 | 899 | +720 |
4 | 27 May 2025 | 179 | -18 |
5 | 1 Mar 2025 | 197 | -9 |
6 | 24 Feb 2025 | 206 | -54 |
7 | 1 Feb 2025 | 260 | -45 |
8 | 30 Jan 2025 | 305 | +45 |
9 | 14 Jan 2025 | 260 | -45 |
10 | 8 Jan 2025 | 305 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |