No | Time | Price | Change |
---|---|---|---|
1 | 21 Feb 2025 | 298 | -78 |
2 | 13 Feb 2025 | 376 | +13 |
3 | 7 Feb 2025 | 363 | -13 |
4 | 1 Feb 2025 | 376 | -65 |
5 | 20 Jan 2025 | 441 | +65 |
6 | 14 Jan 2025 | 376 | -65 |
7 | 6 Jan 2025 | 441 | +52 |
8 | 3 Jan 2025 | 389 | -52 |
9 | 25 Dec 2024 | 441 | +65 |
10 | 20 Dec 2024 | 376 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.6/5 |