No | Time | Price | Change |
---|---|---|---|
1 | 3 Jul 2025 | 2519 | -9480 |
2 | 3 Jul 2025 | 11999 | +9480 |
3 | 22 Feb 2025 | 2519 | +120 |
4 | 13 Feb 2025 | 2399 | +120 |
5 | 8 Feb 2025 | 2279 | -120 |
6 | 1 Feb 2025 | 2399 | -360 |
7 | 14 Jan 2025 | 2759 | +240 |
8 | 12 Jan 2025 | 2519 | -240 |
9 | 6 Jan 2025 | 2759 | +240 |
10 | 4 Jan 2025 | 2519 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |