No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 399 | -88 |
2 | 1 Mar 2025 | 487 | +72 |
3 | 15 Feb 2025 | 415 | +8 |
4 | 7 Feb 2025 | 407 | -8 |
5 | 1 Feb 2025 | 415 | -72 |
6 | 20 Jan 2025 | 487 | +72 |
7 | 11 Jan 2025 | 415 | -72 |
8 | 6 Jan 2025 | 487 | +48 |
9 | 3 Jan 2025 | 439 | -48 |
10 | 25 Dec 2024 | 487 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |