
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 2 Nov 2025 | 2557 | 0 |
| 2 | 10 Oct 2025 | 2557 | -136 |
| 3 | 25 Sep 2025 | 2693 | +189 |
| 4 | 22 Sep 2025 | 2504 | -189 |
| 5 | 11 Sep 2025 | 2693 | -51 |
| 6 | 10 Sep 2025 | 2744 | +24 |
| 7 | 3 Sep 2025 | 2720 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 3.4/5 |
| Lowest Price Detected | ₹ 2504 |
| Lowest Price Date | 22 sep 2025 |
| Best Price Was About | 1 month ago |
| Price History Available Since | 2 Jun 2025 |
The current price is ₹2,557, which is ₹53 (2.1%) higher than the best price of ₹2,504 last seen on 22 Sep 2025. Over the 153 day price history period, prices have ranged from ₹2,504 to ₹2,765, with an average of ₹2,638. The pricing has been quite stable with low volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 20 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹2,531, trending lower, making this potentially a good time to wait for an even better deal.