No | Time | Price | Change |
---|---|---|---|
1 | 17 Jul 2025 | 955 | -514 |
2 | 27 Dec 2024 | 1469 | -210 |
3 | 20 Dec 2024 | 1679 | +629 |
4 | 14 Dec 2024 | 1050 | +210 |
5 | 11 Dec 2024 | 840 | -210 |
6 | 9 Dec 2024 | 1050 | +210 |
7 | 3 Dec 2024 | 840 | -210 |
8 | 10 Nov 2024 | 1050 | +210 |
9 | 9 Nov 2024 | 840 | -210 |
10 | 7 Nov 2024 | 1050 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |