No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 1400 | +140 |
2 | 11 Jul 2025 | 1260 | -140 |
3 | 10 Jul 2025 | 1400 | +70 |
4 | 9 Jul 2025 | 1330 | -70 |
5 | 9 Jul 2025 | 1400 | +140 |
6 | 7 Jul 2025 | 1260 | -140 |
7 | 7 Jul 2025 | 1400 | +140 |
8 | 1 Jul 2025 | 1260 | -140 |
9 | 31 May 2025 | 1400 | +350 |
10 | 26 May 2025 | 1050 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.8/5 |