No | Time | Price | Change |
---|---|---|---|
1 | 12 Jul 2025 | 439 | +1 |
2 | 9 Jul 2025 | 438 | -21 |
3 | 2 Jul 2025 | 459 | +20 |
4 | 1 Jul 2025 | 439 | -60 |
5 | 1 Jul 2025 | 499 | +40 |
6 | 23 Jun 2025 | 459 | -40 |
7 | 20 Jun 2025 | 499 | +25 |
8 | 13 Jun 2025 | 474 | -25 |
9 | 13 Jun 2025 | 499 | +150 |
10 | 24 May 2025 | 349 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.2/5 |