
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 8 Aug 2026 | 691 | -38 |
| 2 | 19 May 2026 | 729 | -77 |
| 3 | 17 May 2026 | 806 | -43 |
| 4 | 29 Mar 2026 | 849 | +120 |
| 5 | 2 Mar 2026 | 729 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Reviews | 2 |
Amazon Rating | 3.8/5 |
| Lowest Price Detected | ₹ 691 |
| Lowest Price Date | 8 aug 2026 |
| Best Price Was About | 2 days ago |
| Highest Price Detected | ₹ 856 |
| Highest Price Date | 13 nov 2025 |
| Hightest Price Was About | 9 months ago |
| Price History Available Since | 25 Sep 2025 |
Fantastic! The current price of ₹691 is at its best ever level. Over the 317 day price history period, prices have ranged from ₹691 to ₹856, with an average of ₹791. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 10 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹675, trending lower, making this potentially a good time to wait for an even better deal.