
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 7 May 2026 | 1223 | -1128 |
| 2 | 4 May 2026 | 2351 | +1320 |
| 3 | 23 Apr 2026 | 1031 | -24 |
| 4 | 17 Apr 2026 | 1055 | +216 |
| 5 | 2 Apr 2026 | 839 | -168 |
| 6 | 31 Mar 2026 | 1007 | +48 |
| 7 | 28 Mar 2026 | 959 | -48 |
| 8 | 19 Mar 2026 | 1007 | +216 |
| 9 | 28 Feb 2026 | 791 | -168 |
| 10 | 11 Feb 2026 | 959 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
| Ideal For | Male |
Myntra Rating | 4/5 |
| Lowest Price Detected | ₹ 743 |
| Lowest Price Date | 6 mar 2025 |
| Best Price Was About | 1 year ago |
| Highest Price Detected | ₹ 2351 |
| Highest Price Date | 4 may 2026 |
| Hightest Price Was About | 3 days ago |
| Price History Available Since | 24 Jul 2024 |
The current price is ₹1,223, which is ₹480 (64.6%) higher than the best price of ₹743 last seen on 6 Mar 2025. Over the 652 day price history period, prices have ranged from ₹743 to ₹2,351, with an average of ₹1,095. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 3 this month, and 37 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹1,062, trending lower, making this potentially a good time to wait for an even better deal.