
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 20 Nov 2025 | 20990 | 0 |
| 2 | 13 Nov 2025 | 20990 | -950 |
| 3 | 13 Nov 2025 | 21940 | +950 |
| 4 | 8 Nov 2025 | 20990 | -509 |
| 5 | 8 Nov 2025 | 21499 | +509 |
| 6 | 6 Nov 2025 | 20990 | -509 |
| 7 | 5 Nov 2025 | 21499 | +509 |
| 8 | 5 Nov 2025 | 20990 | -310 |
| 9 | 4 Nov 2025 | 21300 | +310 |
| 10 | 24 Oct 2025 | 20990 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 4.2/5 |
| Lowest Price Detected | ₹ 20890 |
| Lowest Price Date | 25 sep 2025 |
| Best Price Was About | 2 months ago |
| Price History Available Since | 29 May 2025 |
The current price is ₹20,990, which is ₹100 (0.5%) higher than the best price of ₹20,890 last seen on 25 Sep 2025. Over the 175 day price history period, prices have ranged from ₹20,890 to ₹22,999, with an average of ₹21,976. The pricing has been quite stable with low volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 11 this month, and 50 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹20,779, trending lower, making this potentially a good time to wait for an even better deal.