No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 349 | -150 |
2 | 12 Jul 2025 | 499 | +150 |
3 | 8 Jul 2025 | 349 | -75 |
4 | 7 Jul 2025 | 424 | +25 |
5 | 1 Jul 2025 | 399 | -25 |
6 | 25 Jun 2025 | 424 | +75 |
7 | 25 Jun 2025 | 349 | -25 |
8 | 24 Jun 2025 | 374 | +25 |
9 | 18 Jun 2025 | 349 | -25 |
10 | 13 Jun 2025 | 374 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.7/5 |