
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 2 Dec 2025 | 716 | -7 |
| 2 | 29 Nov 2025 | 723 | -169 |
| 3 | 8 Nov 2025 | 892 | +143 |
| 4 | 24 Oct 2025 | 749 | -118 |
| 5 | 19 Oct 2025 | 867 | -25 |
| 6 | 17 Oct 2025 | 892 | +117 |
| 7 | 8 Oct 2025 | 775 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Reviews | 58 |
Flipkart Rating | 4/5 |
| Lowest Price Detected | ₹ 716 |
| Lowest Price Date | 2 dec 2025 |
| Best Price Was About | 22 hours ago |
| Price History Available Since | 16 May 2025 |
Awesome! The current price of ₹716 is at its best ever level. Over the 200 day price history period, prices have ranged from ₹716 to ₹900, with an average of ₹803. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 2 this month, and 24 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹698, trending lower, making this potentially a good time to wait for an even better deal.