
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 20 Nov 2025 | 1490 | -68 |
| 2 | 18 Nov 2025 | 1558 | -63 |
| 3 | 18 Nov 2025 | 1621 | +5 |
| 4 | 16 Nov 2025 | 1616 | +9 |
| 5 | 14 Nov 2025 | 1607 | +235 |
| 6 | 4 Nov 2025 | 1372 | -8 |
| 7 | 1 Nov 2025 | 1380 | +8 |
| 8 | 30 Oct 2025 | 1372 | -92 |
| 9 | 27 Oct 2025 | 1464 | -12 |
| 10 | 24 Oct 2025 | 1476 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Reviews | 246 |
Amazon Rating | 4.7/5 |
| Lowest Price Detected | ₹ 1372 |
| Lowest Price Date | 4 nov 2025 |
| Best Price Was About | 2 weeks ago |
| Price History Available Since | 25 Apr 2025 |
The current price is ₹1,490, which is ₹118 (8.6%) higher than the best price of ₹1,372 last seen on 30 Oct 2025. Over the 209 day price history period, prices have ranged from ₹1,372 to ₹1,898, with an average of ₹1,660. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 4 price changes this week, 9 this month, and 68 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,437, trending lower, making this potentially a good time to wait for an even better deal.