No | Time | Price | Change |
---|---|---|---|
1 | 18 Jul 2025 | 499 | +40 |
2 | 17 Jul 2025 | 459 | -140 |
3 | 15 Jul 2025 | 599 | +140 |
4 | 11 Jul 2025 | 459 | -40 |
5 | 7 Jul 2025 | 499 | +20 |
6 | 2 Jul 2025 | 479 | -20 |
7 | 2 Jul 2025 | 499 | +20 |
8 | 1 Jul 2025 | 479 | -20 |
9 | 1 Jul 2025 | 499 | +20 |
10 | 26 Jun 2025 | 479 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.6/5 |