No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 3249 | +500 |
2 | 14 Jul 2025 | 2749 | -750 |
3 | 12 Jul 2025 | 3499 | -1000 |
4 | 9 Jul 2025 | 4499 | +500 |
5 | 7 Jul 2025 | 3999 | +1500 |
6 | 1 Jul 2025 | 2499 | -1500 |
7 | 29 Jun 2025 | 3999 | -1000 |
8 | 29 Jun 2025 | 4999 | +1000 |
9 | 20 Jun 2025 | 3999 | +250 |
10 | 14 Jun 2025 | 3749 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |