No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 799 | +200 |
2 | 3 Jul 2025 | 599 | +40 |
3 | 2 Jul 2025 | 559 | -80 |
4 | 1 Jul 2025 | 639 | -160 |
5 | 13 Jun 2025 | 799 | +400 |
6 | 30 May 2025 | 399 | -400 |
7 | 28 May 2025 | 799 | +240 |
8 | 8 May 2025 | 559 | +120 |
9 | 8 May 2025 | 439 | -40 |
10 | 3 May 2025 | 479 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |