No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 1499 | +200 |
2 | 14 Jul 2025 | 1299 | +100 |
3 | 11 Jul 2025 | 1199 | +100 |
4 | 7 Jul 2025 | 1099 | -900 |
5 | 7 Jul 2025 | 1999 | +1200 |
6 | 1 Jul 2025 | 799 | -1200 |
7 | 13 Jun 2025 | 1999 | +1000 |
8 | 7 Jun 2025 | 999 | +100 |
9 | 3 Jun 2025 | 899 | +100 |
10 | 31 May 2025 | 799 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
5/5 |