No | Time | Price | Change |
---|---|---|---|
1 | 9 Oct 2025 | 14140 | -4373 |
2 | 1 Aug 2025 | 18513 | +245 |
3 | 29 Jul 2025 | 18268 | -100 |
4 | 26 Jul 2025 | 18368 | -60 |
5 | 25 Jul 2025 | 18428 | +856 |
6 | 22 Jul 2025 | 17572 | -695 |
7 | 18 Jul 2025 | 18267 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
Amazon Reviews | 345 |
Amazon Rating | 4.5/5 |
Lowest Price Detected | ₹ 14140 |
Lowest Price Date | 9 oct 2025 |
Best Price Was About | 2 days ago |
Price History Available Since | 3 May 2025 |
Awesome! The current price of ₹14,140 is at its best ever level. Over the 159 day price history period, prices have ranged from ₹14,140 to ₹18,513, with an average of ₹17,807. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 23 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹13,703, trending lower, making this potentially a good time to wait for an even better deal.