
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 25 Nov 2025 | 8998 | 0 |
| 2 | 22 May 2025 | 8998 | -1500 |
| 3 | 22 May 2025 | 10498 | -1 |
| 4 | 21 May 2025 | 10499 | +1500 |
| 5 | 20 May 2025 | 8999.4 | -1500 |
| 6 | 20 May 2025 | 10499 | +1500 |
| 7 | 19 May 2025 | 8999.4 | -1500 |
| 8 | 19 May 2025 | 10499.3 | +1500 |
| 9 | 19 May 2025 | 8999.4 | -1500 |
| 10 | 18 May 2025 | 10499.3 |
Awesome! The current price of ₹8,998 is at its best ever level. Over the 487 day price history period, prices have ranged from ₹8,998 to ₹11,999.2, with an average of ₹10,413. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 19 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹8,698, trending lower, making this potentially a good time to wait for an even better deal.