No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 2790 | -274 |
2 | 15 Jul 2025 | 3064 | +415 |
3 | 13 Jul 2025 | 2649 | -141 |
4 | 12 Jul 2025 | 2790 | -200 |
5 | 6 Jul 2025 | 2990 | +101 |
6 | 3 Jul 2025 | 2889 | -1 |
7 | 2 Jul 2025 | 2890 | -100 |
8 | 30 Jun 2025 | 2990 | +100 |
9 | 27 Jun 2025 | 2890 | -100 |
10 | 24 Jun 2025 | 2990 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
194 | |
4.4/5 |