No | Time | Price | Change |
---|---|---|---|
1 | 2 Jul 2025 | 760 | -200 |
2 | 1 Jul 2025 | 960 | +200 |
3 | 20 Jun 2025 | 760 | -200 |
4 | 15 Jun 2025 | 960 | -40 |
5 | 13 Jun 2025 | 1000 | +400 |
6 | 1 Jun 2025 | 600 | -300 |
7 | 31 May 2025 | 900 | +300 |
8 | 26 May 2025 | 600 | -400 |
9 | 21 May 2025 | 1000 | +40 |
10 | 20 May 2025 | 960 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |